Columbia Sportswear outlines 3-year growth targets

Description

The US-based company is expecting to reach net sales of 4.5 billion US dollars to 4.7 billion US dollars by 2025, reflecting a three-year compound annual rate of growth (CAGR) of 9% to 11%
Magic Nashville | Apr 3-Apr 4, 2024 | Nashville, United States
Metro-Michigan Women's Wear Market | Apr 7-Apr 8, 2024 | Michigan, United States
Atlanta Apparel | Apr 9-Apr 12, 2024 | Atlanta, United States
Metro-Michigan Women's Wear Market | Jun 2-Jun 3, 2024 | Michigan, United States
India Leather & Accessories Fair | Mar 28-Mar 30, 2024 | Kolkata - India
Agra Footwear Expo | Mar 29-Mar 31, 2024 | Agra - India
Polshoes - Krakow | Apr 3-Apr 4, 2024 | Krakow - Poland
Magic Nashville | Apr 3-Apr 4, 2024 | Nashville - United States
Metro-Michigan Women's Wear Market | Apr 7-Apr 8, 2024 | Michigan - United States
Atlanta Apparel | Apr 9-Apr 12, 2024 | Atlanta - United States
Première Vision Shenzhen | Apr 10-Apr 12, 2024 | Shenzhen - China
Eksposhoes Istanbul | Apr 16-Apr 19, 2024 | Antalya - Turkey
Fashion World Tokyo | Apr 17-Apr 19, 2024 | Tokyo - Japan
Fashion InStyle | Apr 20-Apr 23, 2024 | Hong Kong - Hong Kong
MOROCCO TEXTILE EXPO | Apr 23-Apr 25, 2024 | Casablanca - Morocco
China International Occupational Safety & Health Goods Expo | Apr 25-Apr 27, 2024 | Shangai - China

British Columbia - Wikipedia

Columbia Sportswear Q3 revenues increase 3 percent

Virtual or Online Fitness Market Size In 2023 : Growth Opportunities and Future Outlook 2030

Columbia Sportswear announces full year results

EXEC: Columbia Sportswear Sets Ambitious Three-Year Growth Targets

Training Frequency for Protein Synthesis and Optimal Muscle Growth

Population development as a driver of coastal risk: Current trends and future pathways, Cambridge Prisms: Coastal Futures

Columbia Sportswear announces second quarter results

Outdoor Apparel Market Is Projected To Grow At An Exemplary Growth Rate of Around 130.58%

Here's How Columbia Sportswear (COLM) Looks Ahead of 2024

Columbia Sportswear Sets Three-Year Growth Targets

shop./cdn/shop/files/nike-sustani

$ 15.99USD
Score 5(93)
In stock
Continue to book